Fantastic opportunity to build on TWO level lots! With a beautiful granite boulder hillside for your view to the north. Lot on Deer Ln. already had utilities at one time-(Water and Sewer) The lower lot on Squirrel Ln. is included for a total of 4,949 Sq. Ft. This is some fantastic building potential. Build your dream cabin or full time home!
MLS | 2181584 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 186 |
Acreage | 0.06 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $131.86 | Min Sale Price: $138,000 | Max Sale Price: $320,000 | Med Sale Price: $229,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $185.76 | Min Sale Price: $165,000 | Max Sale Price: $355,000 | Med Sale Price: $206,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $200.98 | Min Sale Price: $175,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $200.78 | Min Sale Price: $132,000 | Max Sale Price: $274,900 | Med Sale Price: $237,500 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $187.68 | Min Sale Price: $184,900 | Max Sale Price: $315,000 | Med Sale Price: $286,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $191.27 | Min Sale Price: $146,000 | Max Sale Price: $725,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $195.52 | Min Sale Price: $145,900 | Max Sale Price: $275,000 | Med Sale Price: $181,950 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $206.59 | Min Sale Price: $172,000 | Max Sale Price: $630,000 | Med Sale Price: $279,500 |
Nov 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $131.86 |
Min Sale Price: | $138,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $229,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $185.76 |
Min Sale Price: | $165,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $206,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $200.98 |
Min Sale Price: | $175,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $200.78 |
Min Sale Price: | $132,000 |
Max Sale Price: | $274,900 |
Med Sale Price: | $237,500 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.68 |
Min Sale Price: | $184,900 |
Max Sale Price: | $315,000 |
Med Sale Price: | $286,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $191.27 |
Min Sale Price: | $146,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $200,000 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $195.52 |
Min Sale Price: | $145,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $181,950 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $206.59 |
Min Sale Price: | $172,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $279,500 |
Area Information | |
---|---|
State | CA |
City | Running Springs |
Zip Code | 92382 |
Area | Running Springs |
Listing VS Median (in 92382) | |
Price: $8,000 low | high Med: $77,250 100% of Average On Site: 186 low | high Med: 76.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.