Gorgeous Green Build-able lot. Easy path in front to explore the lot. Can park in front. The lot next door is also for sale at $49900 also. See the pictures.
MLS | 2181882 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Acreage | 0.41 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $128.97 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $236.7 | Min Sale Price: $350,960 | Max Sale Price: $860,000 | Med Sale Price: $545,000 |
Date: Oct 2018 | Sales: 8 | Avg $ Per SqFt: $239.93 | Min Sale Price: $18,500 | Max Sale Price: $6,275,000 | Med Sale Price: $440,470 |
Date: Sep 2018 | Sales: 14 | Avg $ Per SqFt: $223.26 | Min Sale Price: $205,000 | Max Sale Price: $875,000 | Med Sale Price: $386,175 |
Date: Aug 2018 | Sales: 13 | Avg $ Per SqFt: $252.34 | Min Sale Price: $190,000 | Max Sale Price: $1,500,000 | Med Sale Price: $405,000 |
Date: Jul 2018 | Sales: 23 | Avg $ Per SqFt: $239.09 | Min Sale Price: $10,000 | Max Sale Price: $989,000 | Med Sale Price: $345,000 |
Date: Jun 2018 | Sales: 30 | Avg $ Per SqFt: $234.73 | Min Sale Price: $16,000 | Max Sale Price: $1,514,000 | Med Sale Price: $400,000 |
Date: May 2018 | Sales: 29 | Avg $ Per SqFt: $225.2 | Min Sale Price: $59,000 | Max Sale Price: $1,240,000 | Med Sale Price: $485,000 |
Date: Apr 2018 | Sales: 26 | Avg $ Per SqFt: $246.15 | Min Sale Price: $80,000 | Max Sale Price: $2,700,000 | Med Sale Price: $420,000 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $210.73 | Min Sale Price: $23,000 | Max Sale Price: $660,000 | Med Sale Price: $495,000 |
Date: Feb 2018 | Sales: 6 | Avg $ Per SqFt: $298.97 | Min Sale Price: $259,000 | Max Sale Price: $1,925,000 | Med Sale Price: $470,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $128.97 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $236.7 |
Min Sale Price: | $350,960 |
Max Sale Price: | $860,000 |
Med Sale Price: | $545,000 |
Oct 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $239.93 |
Min Sale Price: | $18,500 |
Max Sale Price: | $6,275,000 |
Med Sale Price: | $440,470 |
Sep 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $223.26 |
Min Sale Price: | $205,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $386,175 |
Aug 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $252.34 |
Min Sale Price: | $190,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $405,000 |
Jul 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $239.09 |
Min Sale Price: | $10,000 |
Max Sale Price: | $989,000 |
Med Sale Price: | $345,000 |
Jun 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $234.73 |
Min Sale Price: | $16,000 |
Max Sale Price: | $1,514,000 |
Med Sale Price: | $400,000 |
May 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $225.2 |
Min Sale Price: | $59,000 |
Max Sale Price: | $1,240,000 |
Med Sale Price: | $485,000 |
Apr 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $246.15 |
Min Sale Price: | $80,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $420,000 |
Mar 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $210.73 |
Min Sale Price: | $23,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $495,000 |
Feb 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $298.97 |
Min Sale Price: | $259,000 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $470,000 |
Area Information | |
---|---|
State | CA |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | Lake Arrowhead |
Listing VS Median (in 92352) | |
Price: $49,900 low | high Med: $427,000 100% of Average On Site: 129 low | high Med: 52.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.