MLS | 2181320 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,252 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $162.64 | Min Sale Price: $299,900 | Max Sale Price: $299,900 | Med Sale Price: $299,900 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $182.29 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $162.64 |
Min Sale Price: | $299,900 |
Max Sale Price: | $299,900 |
Med Sale Price: | $299,900 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $182.29 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Area Information | |
---|---|
State | CA |
City | Rimforest |
Zip Code | 92378 |
Area | Lake Arrowhead |
Community Name | Rim Forest |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.